List Of Electric cars available in Australia
Australia is slowly getting attracted to Electric cars. Some Australian state and territory governments have started to offer incentives to EV buyers. In this blog post, we will show you the list of electric cars available right now in the Australian market.
All Electric cars available in Australia
1. GENESIS
Genesis is a part of the Hyundai motor company.
List of Genesis EVs available in Australia.
Model | Price | Battery Size | Driving Range | Power/Torque | Battery Warranty | Type |
---|---|---|---|---|---|---|
Genesis GV60 | $103,700 | 77.4kWh | 470km | 234kW and 605Nm | 8 years/160,000km | SUV |
Genesis GV60 Performance | $110,700 | 77.4kWh | 466km | 360kW and 700Nm | 8 years/160,000km | SUV |
Genesis GV70 | $127,800 | 77.4kWh | 445km | 360kW and 700Nm | 8 years | SUV |
Genesis G80 | $127,800 | 87.2kWh | 520km | 272kW and 700Nm | 8 years | SUV |
2. Audi
A different model of Audi Ev is available in Australia. At the time of this article’s publication, only three variants are available in the market and the company is planning to bring more.
Model | Price | Battery size | Driving range | Power/torque | Battery warranty | Type |
---|---|---|---|---|---|---|
Audi e-tron 50 | $137,100 for SUV, $148,700 for Sportback | 71kWh | ~320km | 230kW and 540Nm | 8 years/160,000km | SUV/Sportback |
Audi e-tron 55 | $146,100 for SUV, $157,700 for Sportback | 95kWh | ~440km | 230kW and 540Nm 300kW and 664Nm | 8 years/160,000km | SUV/Sportback |
Audi e-tron S | $165,600 for SUV, $172,700 for Sportback | 95kWh | ~440km | 320kW and 808Nm 370kW and 973Nm | 8 years/160,000km | SUV/Sportback |
3. BYD Electric Car In Australia
BYD has finally made a strong presence in the Australian electric car market with its Atto 3.
List Of BYD Electric Cars Available In Australia
Model | Price | Battery size | Driving range | Power /torque | Battery warranty | Type | |
---|---|---|---|---|---|---|---|
BYD Atto 3 Superior Standard Range | $44,381 | 50.1kWh | 345km | 150kW and 310Nm | Eight years/160,000km | SUV | |
BYD Atto 3 Superior Extended Range | $47,381 | 60.4kWh | 420km | 150kW and 310Nm | Eight years/160,000km | SUV |
4. BMW Electric Cars In Australia
BMW is selling various models in the Australian market.
Model | Price | Battery size | Driving range | Power/Torque | Battery warranty | Type | |
---|---|---|---|---|---|---|---|
BMW i4 eDrive40 | $99,900 | 84kWh | 590km | 250kW and 430Nm | Eight years/160,000km | Sedan | |
BMW i4 M50 | $124,900 | 95kWh | 510km | 400kW and 795Nm | Eight years/160,000km | Sedan | |
BMW i7 xDrive60 | $297,900 | 106kWh | 625km | 400kW and 745Nm | Eight years/160,000km | Sedan | |
BMW iX xDrive40 | $135,900 | 77kWh | 420km | 240kW and 630Nm | Eight years/160,000km | SUV | |
BMW iX xDrive40 Sport | $141,900 | 77kWh | 420km | 240kW and 630Nm | Eight years/160,000km | SUV | |
BMW iX xDrive50 Sport | $174,900 | 112kWh | 620km | 385kW and 765Nm | Eight years/160,000km | SUV | |
BMW iX M60 | $222,900 | 112kWh | 566km | 455kW and 1100Nm | Eight years/160,000km | SUV | |
BMW iX3 | $114,900 | 80kWh | 460km | 210kW and 400Nm | Eight years/160,000km | SUV |
5. Hyundai Electric Cars In Australia
List of Hyundai Cars available in Australia.
Model | Price | Battery size | Driving range | Power/ Torque | Battery warranty | Type | |
---|---|---|---|---|---|---|---|
Hyundai Ioniq 5 Dynamiq (two-wheel-drive) | $69,990 | 72.6kWh | 481km | 160kW and 350Nm | Eight years/160,000km | SUV | |
Hyundai Ioniq 5 Techniq (four-wheel-drive) | $77,500 | 72.6kWh | 430km | 225kW and 605Nm | Eight years/160,000km | SUV | |
Hyundai Ioniq 6 Dynamiq | $74,000 | 77.4kWh | 614km | 168kW and 350Nm | Eight years/160,000km | Sedan | |
Hyundai Ioniq 6 Techniq | $83,500 | 77.4kWh | 519km | 239kW and 605Nm | Eight years/160,000km | Sedan | |
Hyundai Ioniq 6 Epiq | $88,000 | 77.4kWh | 519km | 239kW and 605Nm | Eight years/160,000km | Sedan | |
Hyundai Kona Electric Elite Standard Range | $54,500 | 39.2kWh | 305km | 100kW and 395Nm | Eight years/160,000km | SUV | |
Hyundai Kona Electric Highlander Standard Range | $58,000 | 39.2kWh | 305km | 100kW and 395Nm | Eight years/160,000km | SUV | |
Hyundai Kona Electric Elite Extended Range | $60,500 | 64kWh | 484km | 150kW and 395Nm | Eight years/160,000km | SUV | |
Hyundai Kona Electric Highlander Extended Range | $64,000 | 64kWh | 484km | 150kW and 395Nm | Eight years/160,000km | SUV |
6. Kia Electric Cars In Australia
There are several models of Kia Cars hitting Australian Roads.
Model | Price | Battery size | Driving range | Power/ Torque | Battery warranty | Type | |
---|---|---|---|---|---|---|---|
Kia EV6 Air (RWD) | $67,990 | 77.4kWh | 528km | 168kW and 350Nm | Seven years/150,000km | SUV | |
Kia EV6 GT-Line RWD | $74,990 | 77.4kWh | 504km | 168kW and 350Nm | Seven years/150,000km | SUV | |
Kia EV6 GT-Line AWD | $82,990 | 77.4kWh | 484km | 239kW and 605Nm | Seven years/150,000km | SUV | |
Kia EV6 GT | $99,950 | 77.4kWh | 424km | 430kW and 740Nm | Seven years/150,000km | SUV | |
Kia Niro Electric S | $65,300 | 64.8kWh | 460km | 150kW and 255Nm | Seven years/150,000km | SUV | |
Kia Niro Electric GT-Line | $72,100 | 64.8kWh | 460km | 150kW and 255Nm | Seven years/150,000km | SUV |
7. Jaguar EVs In Australia
Model | Price | Battery size | Driving range | Power/Torque | Battery warranty | Type |
---|---|---|---|---|---|---|
Jaguar I-Pace SE | $142,580 | 90kWh | 446km | 294kW and 696Nm | Eight years/160,000km | SUV |
Jaguar I-Pace HSE | $155,550 | 90kWh | 446km | 294kW and 696Nm | Eight years/160,000km | SUV |
8. Lexus Evs In Australia
The premium brand of Toyota Motor, Lexus is also available in the Australian market with different models.
Model | Price | Battery size | Driving range | Power/ Torque | Battery warranty | Type |
---|---|---|---|---|---|---|
Lexus UX300e Luxury | $74,000 | 54.3kWh | ~350km | 150kW and 300Nm | 10 years/unlimited kilometers | SUV |
Lexus UX300e Sports Luxury | $81,000 | 54.3kWh | ~350km | 150kW and 300Nm | 10 years/unlimited kilometers | SUV |
9. LDV Evs in Australia
LDV is the first brand to launch an electric ute in the Australian market,
Model | Price | Battery size | Driving range | Power/Torque | Battery warranty | Type |
---|---|---|---|---|---|---|
LDV eT60 ute | $92,990 | 88.5kWh | 330km | 130kW and 310Nm | Eight years/160,000km | Ute |
10. Mercedes-Benz Electric Car in Australia
List of different models of Mercedes-Benz electric cars available in Australia.
Model | Price | Battery size | Driving range | Power/Torque | Battery warranty | Type | |
---|---|---|---|---|---|---|---|
Mercedes-Benz EQA 250 | $78,513 | 66.5kWh | 426km | 140kW and 375 Nm | Eight years/160,000km | SUV | |
Mercedes-Benz EQA 350 | $96,900 | 66.5kWh | 400km | 215kW and 520 Nm | Eight years/160,000km | SUV |
11. Mazda Electric Car in Australia
List of different models of Mazda electric car available in the Australian market.
Model | Price | Battery size | Driving range | Power/torque | Battery warranty | Type |
---|---|---|---|---|---|---|
Mazda MX-30 E35 Astina | $65,490 | 35.5kWh | 200km | 107kW and 271 Nm | Eight years/160,000km | SUV |
12. Mini Electric Car in Australia
List of different models of Mini electric car available in the Australian market.
Model | Price | Battery size | Driving range | Power / Torque | Battery warranty | Type |
---|---|---|---|---|---|---|
Mini Cooper SE | $55,650 | 32.6kWh | 233km | 135kW and 270Nm | Eight years/160,000km | Hatchback |
13. Nissan Electric Car In Australia
List of different models of Nissan electric cars available in the Australian market.
Model | Price | Battery size | Driving range | Power and torque | Battery warranty | Type | |
---|---|---|---|---|---|---|---|
Nissan Leaf | $50,990 | 40kWh | 270km | 110kW and 320Nm | Eight years/160,000km | Hatchback | |
Nissan Leaf e+ | $61,490 | 62kWh | 385km | 160kW and 340Nm | Eight years/160,000km | Hatchback |
14. MG Electric Car In Australia
List of different models of MG electric cars available in the Australian market.
Model | Price | Battery size | Driving range | Power/Torque | Battery warranty | Type | |
---|---|---|---|---|---|---|---|
MG ZS EV Excite | $44,990 | 51kWh | 320km | 130kW and 280Nm | Seven years/unlimited km | SUV | |
MG ZS EV Essence | $48,990 | 51kWh | 320km | 130kW and 280Nm | Seven years/unlimited km | SUV |
15. Polestar Electric Cars In Australia
List of different models of Polestar electric cars available in the Australian market.
Model | Price | Battery size | Driving range | Power/Torque | Battery warranty | Type | |
---|---|---|---|---|---|---|---|
Polestar 2 Standard Range | $63,900 | 69kWh | 474km | 170kW and 330Nm | Eight years/160,000km | SUV | |
Polestar 2 Long Range | $68,400 | 78kWh | 540km | 170kW and 330Nm | Eight years/160,000km | SUV | |
Polestar 2 Long Range Dual Motor | $73,400 | 78kWh | 480km | 300kW and 660Nm | Eight years/160,000km | SUV |
16. Tesla Cars In Australia
List of different models of Tesla cars available in the Australian market.
Model | Price | Battery size | Driving range | Power/torque
( Estimated) |
Battery warranty | Type | |
---|---|---|---|---|---|---|---|
Tesla Model 3 | $65,500 | 62.3kWh | 491km | 239kW and 420Nm | Eight years/160,000km | Sedan | |
Tesla Model 3 Long Range | $80,102 | 82kWh | 602km | 324kW and 490Nm | Eight years/160,000km | Sedan | |
Tesla Model 3 Performance | $95,276 | 82kWh | 547km | 336kW and 639Nm | Eight years/160,000km | Sedan | |
Tesla Model S Long Range | $141,990 | 95kWh | 663km | 499kW and 980Nm | Eight years/240,000km | Sedan | |
Tesla Model S Plaid | $186,990 | 95kWh | 628km | 760kW and 1420Nm | Eight years/240,000km | Sedan | |
Tesla Model X Long Range | $161,990 | 90kWh | 580km | 499kW and 980Nm | Eight years/240,000km | Sedan | |
Tesla Model X Plaid | $186,990 | 95kWh | 547km | 760kW and 1420Nm | Eight years/240,000km | Sedan | |
Tesla Model Y Rear-Wheel Drive | $72,300 | 60kWh | 455km | 220kW and 350Nm | Eight years/160,000km | SUV | |
Tesla Model Y All-Wheel Drive | $96,700 | 79kWh | 514km | 393kW and 690Nm | Eight years/192,000km | SUV |
17. Porsche Electric Cars In Australia
List of different models of Porsche electric cars available in the Australian market.
Model | Price | Battery size | Driving range | Power/Torque | Battery warranty | Type |
---|---|---|---|---|---|---|
Porsche Taycan | $159,700 | 71kWh or 83.7kWh | 403km 462km | 240kW and 345Nm (280kW and 357Nm) | Eight years/160,000km | Sedan |
Porsche Taycan 4S | $198,800 | 71kWh or 83.7kWh | 413km 478km | 320kW and 640Nm (360kW and 650Nm) | Eight years/160,000km | Sedan |
Porsche Taycan GTS | $241,900 | 83.7kWh | 485km | 380kW and 850Nm | Eight years/160,000km | Sedan |
Porsche Taycan Turbo | $281,900 | 83.7kWh | 482km | 460kW and 850Nm | Eight years/160,000km | Sedan |
Porsche Taycan Turbo S | $352,600 | 83.7kWh | 482km | 460kW and 1050Nm | Eight years/160,000km | Sedan |
Porsche Taycan 4 Cross Turismo | $180,400 | 83.7kWh | 469km | 280kW and 500Nm | Eight years/160,000km | Wagon |
Porsche Taycan 4S Cross Turismo | $209,600 | 83.7kWh | 469km | 360kW and 650Nm | Eight years/160,000km | Wagon |
Porsche Taycan Turbo Cross Turismo | $284,600 | 83.7kWh | 472km | 460kW and 850Nm | Eight years/160,000km | Wagon |
18. Volvo EVs In Australia
List of different models of Volvo electric cars available in the Australian market.
Model | Price | Battery size | Driving range | Power and torque | Battery warranty | Type | |
---|---|---|---|---|---|---|---|
Volvo C40 Recharge | $ 74,990 | 69kWh | 434km | 170kW and 330Nm | Eight years | SUV | |
Volvo C40 Recharge Twin | $82,490 | 78kWh | 420km | 300kW and 660Nm | Eight years | SUV | |
Volvo XC40 Recharge Pure Electric single motor | $72,990 | 69kWh | 380km | 170kW and 330Nm | Eight years | SUV | |
Volvo XC40 Recharge Pure Electric dual motor | $79,990 | 78kWh | 418km | 300kW and 660Nm | Eight years | SUV |