Maruti Suzuki XL6 Vs Kia Carens Comparison
The specifications listed below are for the Indian market version of the Maruti Suzuki XL6 and may differ from the specifications of the model sold in other markets. Kia Carens have been awarded the Indian Car Of The Year (ICOTY) 2023 award. Kia Carens are also known as the Kia Rondo.
Maruti Suzuki XL6 Vs Kia Carens Comparison
Specification | Maruti Suzuki XL6 | Kia Carens |
---|---|---|
Engine | 1.5L K15B petrol | 2.0L Nu MPI petrol or 1.7L CRDi diesel |
Maximum power | 103 hp @ 6,000 rpm | 164 hp @ 6,200 rpm (petrol) or 141 hp @ 4,000 rpm (diesel) |
Maximum torque | 138 Nm @ 4,400 rpm | 201 Nm @ 4,700 rpm (petrol) or 340 Nm @ 1,750-2,500 rpm (diesel) |
Transmission | 5-speed manual or 4-speed AT | 6-speed manual or 6-speed automatic |
Drivetrain | Front-wheel drive | Front-wheel drive |
Fuel efficiency (km/L) | 19.01 (manual) / 17.99 (AT) | 12.1 (petrol) / 14.3 (diesel) |
Length | 4,445 mm | 4,525 mm |
Width | 1,775 mm | 1,805 mm |
Height | 1,700 mm | 1,605 mm |
Wheelbase | 2,740 mm | 2,750 mm |
Seating capacity | 6 or 7 | 7 |
Boot space (liters) | 209 | 103-492 |
Ground clearance (mm) | 180 | 150 |
Suspension (front/rear) | MacPherson strut/torsion beam | MacPherson strut/multi-link |
Brakes (front/rear) | Ventilated disc/drum | Ventilated disc/drum |
Wheels and tires | 15-inch alloy wheels, 185/65 R15 | 17-inch alloy wheels, 225/45 R17 |
Safety features | Dual airbags, ABS with EBD, rear parking sensors, speed alert system, reverse parking camera, hill hold assist | Dual airbags, ABS with EBD, stability control, traction control, hill start assist, reverse parking camera, rear parking sensors, blind spot detection, lane departure warning |
Infotainment system | 7-inch touchscreen, Apple CarPlay and Android Auto, USB, Bluetooth | 8-inch touchscreen, Apple CarPlay and Android Auto, USB, Bluetooth, wireless phone charger |
Price range (in India) | Rs. 9.94-11.76 lakh | 10.20 lakh to Rs 18.45 lakh (ex-showroom pan-India). |
Kia Carens is offered in 19 variants – the base model of Carens is Premium and the top variant is Kia Carens Luxury Plus Diesel AT.
The Maruti Suzuki XL6 is a mid-size MPV that is based on the Maruti Suzuki Ertiga but features a more spacious and well-designed cabin. The second row of seats can be configured in either a captain’s chair layout or a bench layout, depending on the variant. The third row, however, is best suited for children or smaller adults. The boot space is also decent for a vehicle of this size. The XL6 is powered by a 1.5-liter petrol engine that produces 103 hp and 138 Nm of torque. It is available with either a 5-speed manual or a 4-speed automatic transmission. In terms of safety, the XL6 gets dual front airbags, ABS with EBD, rear parking sensors, a speed alert system, and a hill hold assist.